Back to Find Your Tank or Silo

Construction
Tank Sizes
Type of Tank | Smallest size m³ | Largest size m³ |
|---|---|---|
| Horizontal | 1.00 | 111.00 |
| Vertical | 8.00 | 175.00 |
| Bunded | 1.00 | 54.00 |
| Self-bunded | 1.33 | 50.00 |
| Water Storage | 1.00 | 100.00 |
| Hori/Verti | 18.00 | 54.00 |
| Transcubes | 1.50 | 2.00 |
| Separation (open-top) | 3.90 | 38.00 |
| Separation (weir set) | 17.00 | 30.00 |
Silos for Dry Powders
| Type of Silo | Smallest size m³ | Largest size m³ | Suitable for | |||||
|---|---|---|---|---|---|---|---|---|
| OPC / LIME | Barite | Bentonite | Fly ash | Pac | Other | |||
| Vertical | 6.00 | 45.00 | ||||||
| Horizontal | 36.00 | 36.00 | ||||||
| Vertical Pressure | 14.00 | 29.00 |
Our friendly team will be happy to help. Call us now on 01493 441747.








01493 441747